GEOGRAPHY FOR UGC NET JRF/IAS-PCS Exam
What comprises the Geography UGC Net Syllabus
- GENERAL GEOGRAPHY
- WORLD GEOGRAPHY
- PHYSICAL GEOGRAPHY
- HUMAN & ECONOMIC GEOGRAPHY
- INDIAN GEOGRAPHY
Aim
To help students develop immense tactical advantage by enhancing their concept, knowledge observation and application capabilities as well as imagination and simplifying their learning immensely.To help answer any question that may be asked from anywhere in any manner. To help memorise their facts easily and to improve their retentivity.
Key feature of the course
- Have a complete study material beyond which nothing is required.
- Develop command over whole of Geography.
- Developing proper understanding of the locations.
- Intra and Interdisciplinary approach.
- Developing proper understanding of questions that are in true UPSC nature.
- Relevant interrelationship of Strategic issues associated with maps.
What will the students get
- Complete Study material and books with synopsis.
- Geography Through Maps (World Geography),
- Geography Through Maps (Indian Geography),
- Basic Physical Geography,
- Social and Economic Development, in electronic / printed form
- Very high class video lessons based on virtual reality based documentaries, as well as recorded class lectures that aids imagination development.
- Easing memorization and aiding retentivity.
- Model Test Papers at the end of the session.
- A 500 question test along with Video discussion.
- An Interactive online problem solution session by forming their identical problems groups on the web if desired by the students.
Modus Operandi
- Students can log on to tcsacademy.org to get themselves registered.
- The candidate will be issued access and password.
- Once they log in, they will start getting advisories, and materials.
- Through these sessions the candidates will be guided through various concepts and ideas that form the programme.
Doubt clearing sessions
We will regularly have a doubt clearing session in the form of, ASK ANYTHING UNDER THE SUN’ with a live discussion session with the candidates.
What will be the impact of the course
By doing this course you will finish the section of Geography in comprehensive and holistic manner and have lot of test practice. There will be 500 questions that will be provided for practice.
How best to utilise it
- First read the topic.
- Listen to the explanation.
- Now use the synopsis to revise it.
- Practice answering Objective type questions from the MCQ tab.
- Tcs Academy will keep you updating on current affairs regularly on this topic, as and when required.
- Keep an eye on updates.
Online Learning sequence
Sequencing | Topics | Chapter And Study Material | Video Explanation & Multimedia | Synopsis & Lecture Format | Factfile | Current Affairs | MCQ’s |
WORLD GEOGRAPHY | |||||||
Coastal & Mainland Australia | ✔ | Documentary type and topical videos | ✔ | ✔ | Updation will keep taking place | ✔ | |
Coastal & Mainland Africa | ✔ | Documentary type and topical videos | ✔ | ✔ | Same | ✔ | |
Coastal & Mainland South America Coastal & Mainland North America |
✔ | Documentary type and topical videos | ✔ | ✔ | Same | ✔ | |
Coastal & Mainland Europe | ✔ | Documentary type and topical videos | ✔ | ✔ | Same | ✔ | |
Coastal & Mainland Asia | ✔ | Documentary type and topical videos | ✔ | ✔ | Same | ✔ | |
GEOMORPHOLOGY | ✔ | ✔ | ✔ | ✔ | |||
The History of the Earth | ✔ | Lecture interlaced with graphics and videos | ✔ | ✔ | No updation required | ✔ | |
The Materials that form the Earth | ✔ | Lecture interlaced with graphics and videos | ✔ | ✔ | Same | ✔ | |
Rocks | ✔ | Lecture interlaced with graphics, videos and flow charts | ✔ | ✔ | Same | ✔ | |
The Interior of the Earth | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Lithosphere and Crust | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Earth Movements | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Continental Drift | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Plate Tectonics | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Volcanism | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Earthquakes | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Tsunami | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Exogenous forces: Denudation | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Surface Water and Processes | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Lake Basins | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Ground Water | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Karst Landforms | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Arid Topography | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Glacial landforms | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Marine/Coastal Landforms | ✔ | Same | ✔ | ✔ | Same | ✔ | |
CLIMATOLOGY | ✔ | Same | ✔ | ✔ | ✔ | ||
Composition of the Atmosphere | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Structure of Atmosphere | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Insolation | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Temperature | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Atmospheric Pressure | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Atmospheric Circulation | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Humidity | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Atmospheric Stability and Instability | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Precipitation | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Air Masses | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Secondary Circulation Cyclones | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Secondary Circulation: Anticyclones | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Tertiary Circulation: Local Wind | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Tertiary Circulation: Urban Climates | ✔ | Same | ✔ | ✔ | Same | ✔ | |
World Climatic Type | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Climatic Changes | ✔ | Same | ✔ | ✔ | Updation will be a regular process | ✔ | |
OCEANOGRAPHY | ✔ | Same | ✔ | ✔ | ✔ | ||
Relief of the Ocean Floor | ✔ | Same | ✔ | ✔ | No updation of information required* | ✔ | |
Nature of Seawater | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Ocean Circulations | ✔ | Same | ✔ | ✔ | Same | ✔ | |
El Nino & Southern Oscillation (ENSO) | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Ocean Waves | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Tides | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Ocean Deposits | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Coral Reefs and Islands | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Sea Level Change | ✔ | Same | ✔ | ✔ | Same | ✔ | |
Law of Sea | ✔ | Same | ✔ | ✔ | Same | ✔ | |
HUMAN &ECONOMIC GEOGRAPHY | ✔ | ✔ | ✔ | ✔ | |||
Demographic Concepts | ✔ | ✔ | ✔ | Updation will be a regular process | ✔ | ||
Population Distribution | ✔ | ✔ | ✔ | Same | ✔ | ||
Migration | ✔ | ✔ | ✔ | Same | ✔ | ||
Population issues | ✔ | ✔ | ✔ | Same | ✔ | ||
Economic Activities | ✔ | ✔ | ✔ | Same | ✔ | ||
Resources and their Issues | ✔ | ✔ | ✔ | Same | ✔ | ||
Formation and Extraction of Minerals | ✔ | ✔ | ✔ | Same | ✔ | ||
Agriculture: Types of Issues | ✔ | ✔ | ✔ | Same | ✔ | ||
Recent Industrial Issues | ✔ | ✔ | ✔ | Same | ✔ | ||
Transport Concepts and hubs | ✔ | ✔ | ✔ | Same | ✔ | ||
Regional Development Issues | ✔ | ✔ | ✔ | Same | ✔ | ||
INDIAN GEOGRAPHY | ✔ | ✔ | ✔ | ✔ | |||
Mapping and Atlas reading-Physiography description on a regional basis | ✔ | Documentary | ✔ | ✔ | No Update required | ✔ | |
Geology | ✔ | Documentary | ✔ | ✔ | Same | ✔ | |
Rivers and Drainage | ✔ | Documentary | ✔ | ✔ | Same | ✔ | |
Climate | ✔ | Documentary | ✔ | ✔ | Updation will be a process | ✔ | |
Vegetaion | ✔ | ✔ | ✔ | ✔ | |||
✔ | ✔ | ✔ | ✔ | ||||
Natural Events | ✔ | Documentary | ✔ | ✔ | Updation will be a process | ✔ | |
Resources | ✔ | Lecture interlaced with graphics, videos and flow charts | ✔ | ✔ | Updation will be a process | ✔ | |
Basic Agricultural Issues | ✔ | Lecture interlaced with graphics, videos and flow charts | ✔ | ✔ | Updation will be a process | ✔ | |
Basic Industrial Issues | ✔ | Lecture interlaced with graphics, videos and flow charts | ✔ | ✔ | Updation will be a process | ✔ | |
Transport Essentials | ✔ | Lecture interlaced with graphics, videos and flow charts | ✔ | ✔ | Updation will be a process | ✔ | |
Basics of Settlement | ✔ | Lecture interlaced with graphics, videos and flow charts | ✔ | ✔ | Updation will be a process | ✔ |
INDEX – TBU = To be updated, NA, not Applicable,